Image Not Available
Collection:CSM Museum & Study Collection
Date: 1999
Designer: Phil Baines
Dimensions:
.1: 295 × 395 mm (29.5 × 39.5 cm)
.2-3: 400 × 280 mm (40 × 28 cm)
.4-7: 405 × 290 mm (40.5 × 29 cm)
.8: 180 × 290 mm (18 × 29 cm)
.9: 240 × 290 mm (24 × 29 cm)
.10: 340 × 290 mm (34 × 29 cm)
.11: 420 × 290 mm (42 × 29 cm)
.12: 280 × 290 mm (28 × 29 cm)
.13: 260 × 290 mm (26 × 29 cm)
.14: 400 × 290 mm (40 × 29 cm)
.15: 160 × 290 mm (16 × 29 cm)
.16: 40 × 290 mm (4 × 29 cm)
.17: 60 × 290 mm (6 × 29 cm)
.18-25: 40 × 290 mm (4 × 29 cm)
.26: 60 × 290 mm (6 × 29 cm)
.27-28: 160 × 290 mm (16 × 29 cm)
.29: 200 × 290 mm (20 × 29 cm)
.30-32: 260 × 290 mm (26 × 29 cm)
.33--34: 80 × 290 mm (8 × 29 cm)
.35-36: 100 × 290 mm (10 × 29 cm)
.37: 120 × 290 mm (12 × 29 cm)
.38: 140 × 290 mm (14 × 29 cm)
.39: 120 × 290 mm (12 × 29 cm)
.40: 260 × 290 mm (26 × 29 cm)
.41: 180 × 290 mm (18 × 29 cm)
.42: 200 × 290 mm (20 × 29 cm)
.43: 240 × 290 mm (24 × 29 cm)
.44-46: 483 × 330 mm (48.3 × 33 cm)
Medium: paper, ink
Object number: GD.2022.24.CC.1-46
DescriptionSignage around Southampton Row site
Various trails for CSM signage prior to an ‘Ofsted’ inspection. Eventually blue (for Academic areas) and cream (for everything else) was agreed on.
Various trails for CSM signage prior to an ‘Ofsted’ inspection. Eventually blue (for Academic areas) and cream (for everything else) was agreed on.